Last update of indicator24.01.2024
The indicator describes the number of population supplied from public water supply systems, drinking water quality in them and the specific water consumption in households.
The concept of the water policy of the Slovak Republic until 2030 with a view to 2050 (2022)
The concept of water policy focuses on ten priority areas, which are interconnected, and focuses on the area of water use.
3. Sustainable use of water
Goal 3.1. Sustainable and efficient use of surface and underground waters without endangering their quantity and quality
Goal 3.2. Functional crisis management in times of drought and water shortages
4. Water for all residents
Goal 4.1. Ensuring the supply of health-safe drinking water for all residents
Goal 4.2. Increasing the connection of residents to municipal wastewater treatment systems and increasing the share of treated municipal wastewater
Plan for the development of public water supply systems and public sewers for the territory of the Slovak Republic for the years 2022 - 2027 (2021)
A. Plan for the development of public water supply systems
The main goal of the updated the Slovak Republic Strategy for Adaptation to Adverse Effects of Climate Change is to prepare Slovakia for tackling the adverse effects of climate change, deliver comprehensive information about the current state of adaptation processes in Slovakia, and based on their analysis establish an institutional framework for a coordinating mechanism which will ensure effective implementation of adaptation measures across all levels and in all areas, as well as improve general awareness of the domain.
5. Impact of climate change on select areas and recommended adaptation measures
5.4. Water regime and water management
Adaptation measures in local conditions should aim at compensating for the instances of drought, that is, the decrease of flows of water and water yields, as well as minimising the negative consequences of floods, especially flash floods in montane and submontane regions. Climate change adaptation within the domain of water management should be oriented towards implementing measures which will create the conditions for better water outflow management in catchment areas. In the domain of water management elements of green and blue infrastructure, green structural approaches and non-structural adaptation concepts should be prioritised over elements of grey infrastructure whenever it is technically possible and efficient to do so. Adaptation measures should focus on preserving or improving the current state of water, with the aim of achieving its good state, efficient and sustainable utilisation of water resources, protection against floods and contribution towards protection of nature and land and support with ecosystem services provision. It is important to create space for a wider application of so-called "green" measures in catchment areas where the main goal is to increase the land's adaptability through regeneration and improvement of efficiency of ecosystem functions of the land. "Green" measures are recognised as the better environmental choice, that is, as supplementary-mitigating measures with the aim of minimising the consequences of grey infrastructure, assuming that they are equally effective or more effective in regards to set goals.
Water is becoming a critical strategic stock of the state and it is necessary to protect it and manage its rational and efficient use in line with the goal of ensuring sustainable development. Justifiably, the highest priority is given to water sources, their protection and the need of their more efficient use.
Proposed adaptation measures
-slowing down of water outflow from catchment areas
-decreasing of the maximum flow of floods
-risk assessment
-water management
-general
Change since 2005 | Change since 2015 | Last year-on-year change |
---|---|---|
Drinking water quality shows a long-term positive status and trend. | The positive status and development of quality drinking water persisted. |
The share of analyzes complying with hygiene limits was at the level of 2021. The share of samples complying with all indicators of drinking water quality increased. |
Year |
2005 |
2015 |
2022 |
Share of analyses meeting hygienic limits * | 99.32 % | 99.70 % | 99.81 % |
Share of samples meeting all requirements for drinking water quality in all indicators | 89.59 % | 94.52 % | 96.14 % |
Indicator
|
Number of analyses | % of analyses complying with Decree no.151/2004 Coll. | % of analyses complying with Government Regulation no.354/2006 Coll. | % of analyses complying with Decree MoH SR 247/2017 Coll. | ||
2006 | 2010 | 2022 | 2006 | 2010 | 2022 | |
Escherichia coli | 11 036 | 7 559 | 16 902 | 99,43 | 98,82 | 99,76 |
Coliform bacteria | 11 901 | 7 565 | 16 901 | 97,82 | 97,24 | 99,24 |
Enterococci | 11 889 | 7 543 | 16 900 | 99,11 | 98,55 | 99,50 |
Culturable microorganisms at 22oC | 11 299 | 7 765 | 16 844 | 99,67 | 99,32 | 99,59 |
Culturable microorganisms at 36oC | - | 6 575 | 16 894 | - | 99,04 | 99,46 |
Clostridium perfringens |
- | - | 4 379 | - | - | 99,68 |
Living organisms (except of colourless Flagellata) | 10 610 | 7 765 | 16 697 | 99,68 | 99,68 | 99,92 |
Micromycetes microscopically detectable | - | - | 16 697 | - | - | 99,94 |
Abioseston | - | - | 16 697 | - | - | 99,92 |
Inorganic indicators | Number of analyses | % of analyses complying with Decree no.151/2004 Coll. | % of analyses complying with Government Regulation no.354/2006 Coll. | % of analyses complying with decree MoH SR 247/2017 Coll. | ||
2006 | 2010 | 2022 | 2006 | 2010 | 2022 | |
Antimony | 1 680 | 1 263 | 2 499 | 99,70 | 99,92 | 99,88 |
Arsenic | 1 655 | 1 232 | 2 498 | 99,58 | 98,92 | 100,00 |
Nitrates | 11 029 | 7 674 | 16 525 | 99,96 | 99,91 | 99,99 |
Nitrites | 11 080 | 7 673 | 16 539 | 99,87 | 100,00 | 99,99 |
Fluoride | 1 906 | 1 304 | 2 501 | 100,00 | 100,00 | 100,00 |
Cadmium | 1 583 | 1 262 | 2 499 | 100,00 | 100,00 | 100,00 |
Nickel | 1 580 | 1 232 | 2 498 | 99,94 | 100,00 | 100,00 |
Lead | 1 584 | 1 261 | 2 500 | 100,00 | 100,00 | 100,00 |
Organic indicators | Number of analyses | % of analyses complying with Decree no.151/2004 Coll. | % of analyses complying with Government Regulation no.354/2006 Coll. | % of analyses complying with decree MoH SR 247/2017 Coll. | ||
2000 | 2005 | 2022 | 2000 | 2005 | 2022 | |
Benzene | 566 | 1 368 | 2 500 | 100,00 | 100,00 | 100,00 |
Dichlorbenzene | 437 | 1 297 | 2 500 | 100,00 | 99,85 | 99,80 |
1,2 dichlorethane | 568 | 1 368 | 2 500 | 100,00 | 100,00 |
100,00 |
Vynilchlorine | - | 1 111 | 100,00 | - | 100,00 | |
Benzo(a)pyrene | - | 2 434 | 99,91 | - | 100,00 | |
Pesticides in total | 307 | 1 297 | 2 482 | 100,00 | 100,00 | 100,00 |
Polycyclic aromatic hydrocarbons (PAHs) | - | 1 229 | 2 498 | - | 99,84 | 99,96 |
Indicators influencing sensorial quality of water | Number of analyses | % of analyses complying with Decree no.151/2004 Coll. | % of analyses complying with Government Regulation no.354/2006 Coll. | % of analyses complying with decree MoH SR 247/2017 Coll. | ||
2006 | 2010 | 2022 | 2006 | 2010 | 2022 | |
Ammonium | 11 086 | 7 671 | 16 752 | 99,93 | 99,99 | 99,97 |
COD-Mn | 11 104 | 7 686 | 16 845 | 99,92 | 99,90 | 99,95 |
Manganese | 11 153 | 7 694 | 16 772 | 99,08 | 98,91 | 99,65 |
Water reaction | 10 354 | 7 709 | 17 047 | 99,37 | 99,74 | 99,84 |
Iron | 11 227 | 7 731 | 17 014 | 95,27 | 95,12 | 98,74 |
Colour | 10 970 | 7 680 | 16 953 | 98,24 | 98,15 | 99,88 |
Sulphates | 2 086 | 1 557 | 2 497 | 99,42 | 99,87 | 99,88 |
Turbidity | 10 755 | 7 724 | 17 013 | 99,76 | 99,24 | 99,76 |
Radiological indicators |
Number of analyses | % of analyses complying with Decree no.12/2001 Coll. | % of analyses complying with Decree no.528/2007 Coll. | % of analyses complying with decree MoH SR 247/2017 Coll. | ||
2006 | 2010 | 2020 | 2000 | 2005 | 2020 | |
total volume activity alpha | 1 286 | 1 005 | 1 803 | 98,76 | 99,80 | 93,73 |
total volume activity beta | 1 288 | 1 004 | 1 783 | 99,84 | 100,00 | 100,00 |
volume activity of radon 222 | 864 | 769 | 1 596 | 99,54 | 99,74 | 99,94 |
Disinfectants and their by-products
|
Number of analyses | % of analyses complying with Decree no.151/2004 Coll. | % of analyses complying with Government Regulation no.354/2006 Coll. | % of analyses complying with decree MoH SR 247/2017 Coll. | ||
2006 | 2010 | 2022 | 2006 | 2010 | 2022 | |
Free chlorine
|
10 743 | 7 658 | 13 759 | 85,52 | 91,01 | 98,87 |
Trihalomethane
|
1 163 | 1 187 | 2 415 |
100,00 |
100,00 | 100,00 |
Chlorine dioxide
|
1 671 | 98 | 1 713 | 99,82 | 96,94 | 99,77 |
Indicator | % of analyses complying with decree MoH SR 247/2017 Coll. |
2022 | |
Concentration of active chlorine below 0.05 mg/l | 13,36 |
Concentration of active chlorine above 0.3 mg/l | 1,13 |