Last update of indicator27.11.2023
The indicator describes the proportion of area of various land types to total land area in the current year as well as the index of development of various land type acreage.
Objective of the Integrated Development Program I.
Population growth and qualitative development, with special emphasis on education, health, culture, the development of civil society and the rule of law, and the conservation and sustainable management and development of natural resources.
I.5 Ensure effective and sustainable management of natural resources
Change since 2005 | Change since 2015 | Last year-on-year change |
---|---|---|
Since 2005, the area of forest land has been increasing, and on the contrary, the area of agricultural land has been steadily decreasing. | Since 2015 a slighter trend of forest land increase has been continuing. The biggest changes in the use of land were reported in the increase of built-up areas and courtyards, mainly at the expense of agricultural land. | YoY, the decline of agricultural land and an increase in forest land and built-up areas and courtyards occurred again. |
Soil with its humus horizon is formed in the soil-forming long process, lasting hundreds to thousands of years. In addition to many environmental functions, it is indispensable environment for many living organisms.
From an environmental point of view, the permanent set-aside and transfer of agricultural land and forest land in the category of built-up areas and courtyards is a negative factor when the overburden of humus horizon is only its partial solution.
Development of land use changes (ha)
Land category | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Farmland | 2 432 979 | 2 430 683 | 2 428 899 | 2 423 478 | 2 417 933 | 2 414 291 | 2 410 812 | 2 405 971 | 2 401 693 |
Forest lands | 2 005 234 | 2 006 939 | 2 007 142 | 2 008 257 | 2 008 843 | 2 011 250 | 2 012 336 | 2 014 059 | 2 015 368 |
Water areas | 93 381 | 93 325 | 93 656 | 94 575 | 94 645 | 94 761 | 94 764 | 94 764 | 94 864 |
Built-up areas and courtyards | 226 257 | 227 092 | 227 931 | 229 059 | 229 941 | 230 589 | 231 967 | 232 599 | 233 305 |
Other areas | 145 616 | 145 357 | 145 945 | 148 335 | 152 356 | 152 753 | 153 733 | 156 163 | 158 301 |
Land category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Farmland | 2 397 041 | 2 389 616 | 2 385 328 | 2 381 953 | 2 379 101 | 2 376 712 | 2 375 025 | 2 373 563 | 2 372 341 |
Forest lands | 2 017 105 | 2 020 116 | 2 022 522 | 2 024 374 | 2 026 027 | 2 027 099 | 2 027 852 | 2 028 509 | 2 029 035 |
Water areas | 95 250 | 95 278 | 95 257 | 95 256 | 95 296 | 95 311 | 95 250 | 95 405 | 95 349 |
Built-up areas and courtyards | 234 416 | 235 511 | 236 281 | 236 979 | 237 889 | 238 720 | 230 447 | 240 170 | 240 944 |
Other areas | 159 679 | 162 937 | 164 046 | 164 858 | 165 094 | 165 564 | 165 831 | 165 744 | 165 726 |
Source: GCCA
Changing the agricultural land or forest land to built-up area causes persistent soil degradation. Slovakia, when compared to neighbouring countries, belongs among the countries that have a lower share of land covered with artificial surfaces in the total area of territory (see a chart below).